Madhavbaug, Mumbai, Maharashtra
GST No. 27ATVPJ6367R1ZD
Call 08048954338 68% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Piece
| Material | SS |
| End Connection Type | Buttweld |
| Surface Finish | Anodized |
| Size | 0.75 inch x 0.25 inch |
| Size/Diameter | 0.5 inch x 0.25 inch |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
| Material | SS |
| Reducer Type | Concentric |
| End Connection Type | Buttweld |
| Schedule | Sch 10 |
| Surface Finish | Mill Finished |
| Size | 2 inches x 1.5 inches |
| Color | Black |
| Brand | Finolex |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Material | MS |
| Reducer Type | Eccentric |
| End Connection Type | Socketweld |
| Surface Finish | Mill Finished |
| Size | 0.75 inch x 0.25 inch |
| Size/Diameter | 2 inches x 1.5 inches |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
| Material | SS |
| Reducer Type | Concentric |
| End Connection Type | Buttweld |
| Surface Finish | Mill Finished |
| Size | 0.5 inch x 0.25 inch |
| Size/Diameter | 0.5 inch x 0.25 inch |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Material | SS |
| Reducer Type | CONCENTRIC AND ECCENTRIXC |
| End Connection Type | BUTTWELD AND SOCKETWELD |
| Surface Finish | Mill Finished, Anodized, Brushed, Sand Blasted, Finished Polished |
| Brand | MPSI |
| Color | SILVER POLISHED |
View Complete details
Minimum Order Quantity: 50 Piece
| Material | SS |
| Reducer Type | Eccentric |
| End Connection Type | Buttweld |
| Surface Finish | Anodized |
| Size | 2 inches x 1.5 inches |
| Size/Diameter | 1.5 inches x 1.25 inches |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Material | SS |
| Reducer Type | Eccentric |
| End Connection Type | Socketweld |
| Surface Finish | Anodized |
| Size | 1 inch x 0.75 inch |
| Size/Diameter | 2 inches x 1.5 inches |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
| Size/Diameter | 0.75 inch |
| Material | SS |
| Fitting Type | Tee |
| End Connection Type | Buttweld |
| Usage/Application | Gas Pipe |
| Size | 1/2 inch |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
| Material | SS |
| Reducer Type | Eccentric |
| End Connection Type | Buttweld |
| Surface Finish | Anodized |
| Size | 2 inches x 1.5 inches |
| Size/Diameter | 3 inches x 2 inches |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Usage/Application | Hydraulic Pipe |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Material | SS |
| Reducer Type | Eccentric |
| End Connection Type | Buttweld |
| Schedule | Sch 10 |
| Size | 2 inches x 1.5 inches |
| Surface Finish | Anodized |
| Brand | Finolex |
| Color | Blue |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
| Material | Cast Iron |
| Reducer Type | Concentric |
| End Connection Type | Buttweld |
| Size | 0.5 inch x 0.25 inch |
| Size/Diameter | 1.25 inches x 1 inch |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Material | MS |
| Reducer Type | Concentric |
| End Connection Type | Buttweld |
| Surface Finish | Anodized |
| Size | 0.5 inch x 0.25 inch |
| Size/Diameter | 2 inches x 1.25 inches |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
| Material | SS |
| Reducer Type | Eccentric |
| End Connection Type | Buttweld |
| Surface Finish | Mill Finished |
| Size | 0.75 inch x 0.25 inch |
| Size/Diameter | 1.5 inches x 1.25 inches |
Additional Information:
View Complete details