Minimum Order Quantity | 50 Piece |
Usage/Application | ALL INDUSTRIAL |
Application | Construction, Automobile Industry, Oil & Gas Industry, Pharmaceutical / Chemical Industry |
Size | AS PER REQUIREMENT |
Material | STAINLESS STEEL |
Material Grade | STAINLESS STEEL |
Diameter | AS PER REQUIREMENT |
Thickness | AS PER REQUIREMENT |
Minimum Order Quantity | 100 Number |
Application | Construction, Oil & Gas Industry, Pharmaceutical / Chemical Industry, Automobile Industry |
Usage/Application | ALL INDUSTRIAL |
Size | AS PER REQUIREMENT |
Material | STAINLESS STEEL |
Material Grade | STAINLESS STEEL |
Diameter | AS PER REQUIREMENT |
Thickness | AS PER REQUIREMENT |
Minimum Order Quantity | 20 Piece |
Material | SS |
Fitting Type | ELBOW TEE COUPLER |
Usage/Application | ALL INDUSTRIAL |
Size | 1/2 inch, 1 inch, 3 inch, AS PER REQUIREMENT, 3/4 inch, 2 inch |
Brand | Manifold Pipe Solution Inc. |
Application | Hydraulic Pipe, Chemical Fertilizer Pipe, Gas Pipe, Pneumatic Connections, ALL INDUSTRIAL, Structure Pipe |
Minimum Order Quantity | 20 Piece |
Usage/Application | ALL INDUSTRIAL |
Material | STAINLESS STEEL |
Finishing | EXTORT |
Material Grade | STAINLESS STEEL |
Type | FERRULE FITTING |
Size | 3/4 inch, 2 inch, 3 inch, 1/2 inch, 1 inch |
Application | Hydraulic Pipe, Structure Pipe, Pneumatic Connections, Gas Pipe, Chemical Fertilizer Pipe |
Brand | Manifold Pipe Solution Inc. |
Thread Size | NPT,BSPT |
Minimum Order Quantity | 10 Piece |
Nominal Size | fro 1/2"nb to 24"nb |
Bend Angle | 90 degree 45 degree 180 degree |
Size | >3inch |
Brand | Manifold Pipe Solution Inc. |
Application | Chemical Fertilizer Pipe |
Connection | Flange, Male, Female, Welded |
Elbow Bend Angle | 45 Degree, 60 Degree, 90 Degree, 30 Degree, 180 Degree |
Material Grade | DUPLEX 2205 |
Shape | round |
Size | 3" |
Standard | AS PER STANDARD |
Usage/Application | Structure Pipe |
Brand | MANIFOLD PIPE SOLUTION |
Country of Origin | Made in India |
Material Grade | DUPLEX 2205 |
Shape | round |
Size | 3" |
Standard | AS PER STANDARD |
Usage/Application | Structure Pipe |
Brand | MANIFOLD PIPE SOLUTION |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Piece |
Size | AAS PER REQUIREMENT |
Material | STAINLESS STEEL |
Usage/Application | PNEUMATIC STRUCTURE HYDRAULIC PIPE |
Usage | Industrial, Domestic |
Brand | Manifold Pipe Solution Inc. |
I Deal In | New Only |
Country of Origin | Made in India |
Size | 1 inch |
Material | SS |
Type of Tee | Straight |
End Connection Type | Threaded |
Usage/Application | Chemical Handling Pipe |
Schedule | Sch 80 |
Surface Finish | Mill Finished, Finished Polished, Anodized |
Country of Origin | Made in India |
Nominal Size | 1 inch |
Product Type | Long Radius |
Bend Angle | 90 degree |
Usage/Application | Gas Pipe |
Schedule | Sch 40 |
End Connection Type | Buttweld |
Country of Origin | Made in India |
Grade | INCONEL 625 |
Size | 1/2 inch |
Usage/Application | Structure Pipe |
Material | Inconel Alloy |
Elbow Bend Angle | 90 DEG 45 DEG |
Type | Reducer, Elbow, Tee |
Connection | Male, Female, Flange |
4.4/5
Reviewed by 20 Users
Most Relevant Reviews